Germany Military Strength 2026
Rank #18 of 145Germany is ranked #18 of 145 nations on the Warfare Institute Strength Index, with a provisional score of 6.3 / 100. The comparable baseline weighs air power, land and naval forces, active manpower and financials, adjusted for equipment quality and readiness.
Category scores
| Air Superiority | 2.8 |
|---|---|
| Air Defense | Not scored |
| Long-Range Strike | Not scored |
| Land Forces | 4.3 |
| Naval Forces | 4.1 |
| Logistics | 5.6 |
| Manpower | 15.1 |
| Financials | 15.3 |
Key figures
- Active personnel
- 184,324
- Reserve personnel
- 860,000
- Total aircraft
- 569
- Fighters
- 127
- Attack helicopters
- 49
- Tanks
- 296
- Armored vehicles
- 87,338
- Self-propelled artillery
- 134
- Rocket artillery (MLRS)
- 33
- Naval vessels
- 89
- Aircraft carriers
- 0
- Submarines
- 6
- Defense budget
- $127.4B
- Population
- 84,119,100
What the ranking shows
Germany scores 6.3 out of 100. Its highest category score is Financials (15.3); its lowest is Air Superiority (2.8). Category scores compare this country with the strongest inventory in each category, rather than measuring the probability of winning a war.
The inventory reports 184,324 active personnel, 127 fighters, 296 tanks and 89 naval vessels. Geography, alliances, logistics and deployment conditions affect how those forces can be used. Inventory totals and readiness estimates are explained in the methodology.
Data dates and sources
Dated model records range from 2026-07 to 2026-07. The 2026 label identifies the ranking edition; individual observations may refer to earlier periods. Figures are public-source estimates.
- National defense ministry / operator equipment pages & releases (US Army, Japan MOD, UK MOD, France Armed Forces Ministry, Turkish SSB, Israeli MoD, ROK DAPA, …) — rolling (MOD-NATIONAL)
- SIPRI Arms Transfers Database — rolling (SIPRI-AT)
- IISS, The Military Balance 2026 — 2026 (IISS-MB26)
- Naval News + official navy/shipbuilder releases — rolling (NAVAL-NEWS)
These citations identify the source families assigned to the model records; they do not imply every aggregate figure has been independently verified. See the source registry and corrections process.
Equipment by model
Model counts are estimates and may be reconciled to aggregate totals. — means undisclosed.
| Model | Category | In service | Data date | Source tag |
|---|---|---|---|---|
| Eurofighter Typhoon | Multirole | 80 | 2026-07 | MOD-NATIONAL |
| Panavia Tornado IDS/ECR | Fighter-bomber / SEAD | 47 | 2026-07 | MOD-NATIONAL |
| F-35A Lightning II | Multirole (stealth) | 0 | 2026-07 | SIPRI-AT |
| Heron TP (Eitan) | Armed-capable MALE ISR | — | Not dated | Not assigned |
| LUNA NG | Tactical ISR | — | Not dated | Not assigned |
| Eurodrone (MALE RPAS) | MALE UCAV | 0 | Not dated | Not assigned |
| Tiger UHT | Attack helicopter | 34 | 2026-07 | MOD-NATIONAL |
| Other attack helicopters (germany) | Attack helicopter | 15 | 2026-07 | IISS-MB26 |
| NH90 | Utility helicopter | 73 | 2026-07 | MOD-NATIONAL |
| CH-53G | Heavy-lift helicopter | 44 | 2026-07 | SIPRI-AT |
| H145M / Sea King/Lynx | Utility helicopter | 49 | 2026-07 | SIPRI-AT |
| Other helicopters (germany) | Utility helicopter | 77 | 2026-07 | IISS-MB26 |
| P-3C / SIGINT special-mission fleet | MPA/ISR | 27 | 2026-07 | SIPRI-AT |
| A400M tanker-capable fleet | Tanker | 3 | 2026-07 | SIPRI-AT |
| A400M / C-130J | Transport | 55 | 2026-07 | SIPRI-AT |
| Patriot PAC-3 | Long-range SAM / lower-tier BMD | 7 | Not dated | Not assigned |
| IRIS-T SLM | Medium-range SAM | 2 | Not dated | Not assigned |
| Arrow 3 | Exo-atmospheric BMD | 1 | Not dated | Not assigned |
| Skyranger 30 | SHORAD / counter-drone | 1 | Not dated | Not assigned |
| Ozelot (LeFlaSys) | Short-range SAM | 10 | 2026-07 | MOD-NATIONAL |
| Other submarines (germany) | Submarines | 6 | 2026-07 | NAVAL-NEWS |
| Other frigates (germany) | Frigates | 11 | 2026-07 | NAVAL-NEWS |
| Other corvettes (germany) | Corvettes | 6 | 2026-07 | NAVAL-NEWS |
| Leopard 2A6/A7 | Modern MBT | 207 | 2026-07 | SIPRI-AT |
| Other tanks legacy (germany) | tank | 89 | 2026-07 | IISS-MB26 |
| Puma IFV | IFV | 19,214 | 2026-07 | SIPRI-AT |
| Marder IFV | Legacy IFV | 19,214 | 2026-07 | SIPRI-AT |
| Boxer / Fuchs APC | APC | 29,695 | 2026-07 | SIPRI-AT |
| Other vehicles mixed (germany) | armored vehicle | 19,215 | 2026-07 | IISS-MB26 |
| PzH 2000 | SPG | 96 | 2026-07 | SIPRI-AT |
| Other self-propelled artillery mixed (germany) | self-propelled artillery | 38 | 2026-07 | IISS-MB26 |
| MARS II / M270 | MLRS | 23 | 2026-07 | SIPRI-AT |
| Other rocket artillery mixed (germany) | rocket artillery | 10 | 2026-07 | IISS-MB26 |
Nearby in the ranking
- #15 Egypt
- #16 North Korea
- #17 Italy
- #19 Greece
- #20 Poland
- #21 Saudi Arabia