China Military Strength 2026
Rank #2 of 145China is ranked #2 of 145 nations on the Warfare Institute Strength Index, with a provisional score of 43.7 / 100. The comparable baseline weighs air power, land and naval forces, active manpower and financials, adjusted for equipment quality and readiness.
Category scores
| Air Superiority | 28.5 |
|---|---|
| Air Defense | Not scored |
| Long-Range Strike | Not scored |
| Land Forces | 42.9 |
| Naval Forces | 46.6 |
| Logistics | 32.2 |
| Manpower | 68.1 |
| Financials | 36.4 |
Key figures
- Active personnel
- 2,035,000
- Reserve personnel
- 510,000
- Total aircraft
- 3,529
- Fighters
- 1,443
- Attack helicopters
- 281
- Tanks
- 5,870
- Armored vehicles
- 152,040
- Self-propelled artillery
- 2,940
- Rocket artillery (MLRS)
- 2,770
- Naval vessels
- 403
- Aircraft carriers
- 3
- Submarines
- 61
- Defense budget
- $303.0B
- Population
- 1,415,043,270
What the ranking shows
China scores 43.7 out of 100. Its highest category score is Manpower (68.1); its lowest is Air Superiority (28.5). Category scores compare this country with the strongest inventory in each category, rather than measuring the probability of winning a war.
The inventory reports 2,035,000 active personnel, 1,443 fighters, 5,870 tanks and 403 naval vessels. Geography, alliances, logistics and deployment conditions affect how those forces can be used. Inventory totals and readiness estimates are explained in the methodology.
Data dates and sources
Dated model records range from 2026-07 to 2026-07. The 2026 label identifies the ranking edition; individual observations may refer to earlier periods. Figures are public-source estimates.
- SIPRI Arms Transfers Database — rolling (SIPRI-AT)
- IISS, The Military Balance 2026 — 2026 (IISS-MB26)
- Army Recognition, Janes-style public profiles, manufacturer pages (generation/rubric classification only) — rolling (OSINT-PROFILES)
- Naval News + official navy/shipbuilder releases — rolling (NAVAL-NEWS)
These citations identify the source families assigned to the model records; they do not imply every aggregate figure has been independently verified. See the source registry and corrections process.
Equipment by model
Model counts are estimates and may be reconciled to aggregate totals. — means undisclosed.
| Model | Category | In service | Data date | Source tag |
|---|---|---|---|---|
| Chengdu J-20 Mighty Dragon | Air superiority (stealth) | 209 | 2026-07 | SIPRI-AT |
| Shenyang J-35A | Multirole (stealth) | 14 | 2026-07 | SIPRI-AT |
| Chengdu J-10 | Multirole | 383 | 2026-07 | SIPRI-AT |
| Shenyang J-16 | Multirole / strike | 313 | 2026-07 | SIPRI-AT |
| Shenyang J-11 | Air superiority | 244 | 2026-07 | SIPRI-AT |
| Xian JH-7/JH-7A | Fighter-bomber | 84 | 2026-07 | SIPRI-AT |
| Sukhoi Su-30MKK/MK2 | Multirole | 67 | 2026-07 | SIPRI-AT |
| Shenyang J-15 | Carrier multirole | 49 | 2026-07 | SIPRI-AT |
| Shenyang J-8 | Interceptor | 33 | 2026-07 | SIPRI-AT |
| Sukhoi Su-27 | Air superiority | 30 | 2026-07 | SIPRI-AT |
| Sukhoi Su-35S | Multirole | 17 | 2026-07 | SIPRI-AT |
| GJ-2 (Wing Loong II) | MALE UCAV | — | Not dated | Not assigned |
| GJ-1 (Wing Loong I) | MALE UCAV | — | Not dated | Not assigned |
| GJ-11 Sharp Sword | Stealth UCAV | — | Not dated | Not assigned |
| WZ-7 Soaring Dragon | HALE ISR | — | Not dated | Not assigned |
| WZ-8 | Supersonic recon drone | — | Not dated | Not assigned |
| BZK-005 | MALE ISR | — | Not dated | Not assigned |
| Z-10 | Attack helicopter | 155 | 2026-07 | SIPRI-AT |
| Z-19 | Attack helicopter | 84 | 2026-07 | SIPRI-AT |
| Other attack helicopters (china) | Attack helicopter | 42 | 2026-07 | IISS-MB26 |
| Z-8/Z-20 | Utility helicopter | 160 | 2026-07 | SIPRI-AT |
| Z-9 | Utility helicopter | 276 | 2026-07 | SIPRI-AT |
| Mi-17/171 | Utility helicopter | 145 | 2026-07 | SIPRI-AT |
| Other helicopters (china) | Utility helicopter | 145 | 2026-07 | IISS-MB26 |
| KJ-2000/KJ-500/KJ-200 | AEW/ISR | 105 | 2026-07 | SIPRI-AT |
| Y-20U / H-6U tanker fleet | Tanker | 9 | 2026-07 | SIPRI-AT |
| Y-20 | Heavy transport | 63 | 2026-07 | SIPRI-AT |
| Y-8/Y-9 | Transport | 121 | 2026-07 | SIPRI-AT |
| Il-76MD | Heavy transport | 29 | 2026-07 | SIPRI-AT |
| Other transports (china) | Fixed-wing transport | 74 | 2026-07 | IISS-MB26 |
| HQ-9/HQ-9B | Long-range SAM / limited BMD | 250 | Not dated | Not assigned |
| S-400 | Long-range SAM | 2 | Not dated | Not assigned |
| S-300PMU/1/2 | Long-range SAM | 16 | Not dated | Not assigned |
| HQ-22 | Medium/long-range SAM | 104 | 2026-07 | OSINT-PROFILES |
| HQ-16/16B | Medium-range SAM (army) | 250 | 2026-07 | OSINT-PROFILES |
| HQ-17/17A | Short-range SAM | 250 | 2026-07 | OSINT-PROFILES |
| HQ-19 | Upper-tier BMD | 2 | 2026-07 | OSINT-PROFILES |
| Liaoning & Shandong | Aircraft carrier | 2 | 2026-07 | NAVAL-NEWS |
| Fujian (Type 003) | Aircraft carrier | 1 | 2026-07 | SIPRI-AT |
| Type 075 / 076 | Amphibious assault (LHA) | 2 | 2026-07 | SIPRI-AT |
| Type 055 | Cruiser / large destroyer | 10 | 2026-07 | SIPRI-AT |
| Type 052D | Destroyer | 35 | 2026-07 | SIPRI-AT |
| Type 054A / 054B | Frigate | 44 | 2026-07 | SIPRI-AT |
| Type 056A | Corvette | 50 | 2026-07 | SIPRI-AT |
| Type 094 Jin class | SSBN | 6 | 2026-07 | SIPRI-AT |
| Type 093 Shang class | SSN | 13 | 2026-07 | SIPRI-AT |
| Type 039 Yuan class | SSK | 21 | 2026-07 | SIPRI-AT |
| Other submarines (china) | Submarines | 21 | 2026-07 | NAVAL-NEWS |
| Other destroyers (china) | Destroyers | 8 | 2026-07 | NAVAL-NEWS |
| Other frigates (china) | Frigates | 2 | 2026-07 | NAVAL-NEWS |
| Type 99/99A | Modern MBT | 1,291 | 2026-07 | SIPRI-AT |
| Type 96/96A/B | MBT | 3,052 | 2026-07 | SIPRI-AT |
| Type 59/69/79 | Legacy MBT | 1,057 | 2026-07 | SIPRI-AT |
| Other tanks legacy (china) | tank | 470 | 2026-07 | IISS-MB26 |
| ZBD-04/ZBD-08 IFV | IFV | 33,449 | 2026-07 | SIPRI-AT |
| ZBL-08/WZ-551 family | APC/IFV | 39,530 | 2026-07 | SIPRI-AT |
| Type 63/YW-531 family | APC | 30,408 | 2026-07 | SIPRI-AT |
| Other vehicles mixed (china) | armored vehicle | 48,653 | 2026-07 | IISS-MB26 |
| PLZ-05 155mm | SPG | 647 | 2026-07 | SIPRI-AT |
| PLZ-07/Type 83 family | SPG | 1,117 | 2026-07 | SIPRI-AT |
| Other self-propelled artillery mixed (china) | self-propelled artillery | 1,176 | 2026-07 | IISS-MB26 |
| PL-66/D-20 152mm | Towed artillery | 490 | 2026-07 | SIPRI-AT |
| PLL-01/Type 59-1 130mm | Towed artillery | 420 | 2026-07 | SIPRI-AT |
| Other towed artillery legacy (china) | towed artillery | 490 | 2026-07 | IISS-MB26 |
| PHL-16/PHL-03 | MLRS | 831 | 2026-07 | SIPRI-AT |
| Type 81/90/89 rockets | MLRS | 1,247 | 2026-07 | SIPRI-AT |
| Other rocket artillery mixed (china) | rocket artillery | 692 | 2026-07 | IISS-MB26 |
| DF-26 IRBM TELs | strike | 250 | Not dated | Not assigned |
| DF-21C/D MRBM TELs | strike | 180 | Not dated | Not assigned |
| DF-17 HGV TELs | strike | 80 | Not dated | Not assigned |
| CJ-10 / DF-10 LACM launchers | strike | 120 | Not dated | Not assigned |
Nearby in the ranking
- #1 United States
- #3 Russia
- #4 India
- #5 South Korea