Ukraine Military Strength 2026
Rank #13 of 145Ukraine is ranked #13 of 145 nations on the Warfare Institute Strength Index, with a provisional score of 6.8 / 100. The comparable baseline weighs air power, land and naval forces, active manpower and financials, adjusted for equipment quality and readiness.
Category scores
| Air Superiority | 1.3 |
|---|---|
| Air Defense | Not scored |
| Long-Range Strike | Not scored |
| Land Forces | 7.6 |
| Naval Forces | 0 |
| Logistics | 1.6 |
| Manpower | 42 |
| Financials | 5.4 |
Key figures
- Active personnel
- 900,000
- Reserve personnel
- 4,000,000
- Total aircraft
- 347
- Fighters
- 88
- Attack helicopters
- 39
- Tanks
- 1,121
- Armored vehicles
- 45,458
- Self-propelled artillery
- 682
- Rocket artillery (MLRS)
- 288
- Naval vessels
- 138
- Aircraft carriers
- 0
- Submarines
- 0
- Defense budget
- $45.0B
- Population
- 35,661,826
What the ranking shows
Ukraine scores 6.8 out of 100. Its highest category score is Manpower (42.0); its lowest is Naval Forces (<0.1). Category scores compare this country with the strongest inventory in each category, rather than measuring the probability of winning a war.
The inventory reports 900,000 active personnel, 88 fighters, 1,121 tanks and 138 naval vessels. Geography, alliances, logistics and deployment conditions affect how those forces can be used. Inventory totals and readiness estimates are explained in the methodology.
Data dates and sources
Dated model records range from 2026-07 to 2026-07. The 2026 label identifies the ranking edition; individual observations may refer to earlier periods. Figures are public-source estimates.
- SIPRI Arms Transfers Database — rolling (SIPRI-AT)
- IISS, The Military Balance 2026 — 2026 (IISS-MB26)
- National defense ministry / operator equipment pages & releases (US Army, Japan MOD, UK MOD, France Armed Forces Ministry, Turkish SSB, Israeli MoD, ROK DAPA, …) — rolling (MOD-NATIONAL)
- Army Recognition, Janes-style public profiles, manufacturer pages (generation/rubric classification only) — rolling (OSINT-PROFILES)
These citations identify the source families assigned to the model records; they do not imply every aggregate figure has been independently verified. See the source registry and corrections process.
Equipment by model
Model counts are estimates and may be reconciled to aggregate totals. — means undisclosed.
| Model | Category | In service | Data date | Source tag |
|---|---|---|---|---|
| MiG-29 | Multirole | 28 | 2026-07 | SIPRI-AT |
| F-16 Fighting Falcon | Multirole | 24 | 2026-07 | SIPRI-AT |
| Su-27 | Multirole | 14 | 2026-07 | SIPRI-AT |
| Su-25 | Attack | 10 | 2026-07 | SIPRI-AT |
| Su-24 | Attack | 8 | 2026-07 | SIPRI-AT |
| Mirage 2000 | Multirole | 4 | 2026-07 | SIPRI-AT |
| JAS 39 Gripen | Multirole | 0 | 2026-07 | SIPRI-AT |
| Dassault Rafale | Multirole | 0 | 2026-07 | SIPRI-AT |
| An-196 Liutyi | Long-range strike drone | — | Not dated | Not assigned |
| UJ-26 Bober | Long-range strike drone | — | Not dated | Not assigned |
| Palianytsia | Turbojet missile-drone | — | Not dated | Not assigned |
| Bayraktar TB2 | MALE UCAV | — | Not dated | Not assigned |
| Sokil-300 | MALE UCAV | — | Not dated | Not assigned |
| UA-1 Punisher | Light strike UAV | — | Not dated | Not assigned |
| Mi-24 Hind | Attack helicopter | 27 | 2026-07 | SIPRI-AT |
| Other attack helicopters (ukraine) | Attack helicopter | 12 | 2026-07 | IISS-MB26 |
| Mi-8/17 | Utility helicopter | 71 | 2026-07 | SIPRI-AT |
| Other helicopters (ukraine) | Utility helicopter | 30 | 2026-07 | IISS-MB26 |
| An-26/An-30 and ISR conversions | Special-mission | 5 | 2026-07 | SIPRI-AT |
| An-26 / An-32 / Il-76 transports | Transport | 22 | 2026-07 | SIPRI-AT |
| Patriot PAC-2/PAC-3 | Long-range SAM / lower-tier BMD | 9 | 2026-07 | MOD-NATIONAL |
| IRIS-T SLM/SLS | Medium/short-range SAM | 9 | Not dated | Not assigned |
| NASAMS | Medium-range SAM | 12 | Not dated | Not assigned |
| SAMP/T | Long-range SAM / lower-tier BMD | 2 | Not dated | Not assigned |
| S-300PS/PT/V1 | Long-range SAM | 12 | 2026-07 | OSINT-PROFILES |
| Buk-M1 / FrankenSAM | Medium-range SAM | 6 | 2026-07 | OSINT-PROFILES |
| Flakpanzer Gepard | SPAAG / C-RAM | 115 | 2026-07 | MOD-NATIONAL |
| T-64BV/BM Bulat | MBT | 381 | 2026-07 | SIPRI-AT |
| T-72 variants | MBT | 280 | 2026-07 | SIPRI-AT |
| Leopard 2 / Challenger 2 / Abrams | Western MBT | 135 | 2026-07 | SIPRI-AT |
| Other tanks legacy (ukraine) | tank | 325 | 2026-07 | IISS-MB26 |
| BMP-1/2 | IFV | 12,728 | 2026-07 | SIPRI-AT |
| M113 / YPR / Western APCs | APC | 12,728 | 2026-07 | SIPRI-AT |
| MRAP / protected vehicles | Protected mobility | 9,092 | 2026-07 | SIPRI-AT |
| Other vehicles mixed (ukraine) | armored vehicle | 10,910 | 2026-07 | IISS-MB26 |
| 2S1/2S3/2S19 Soviet SPG | SPG | 218 | 2026-07 | SIPRI-AT |
| PzH2000 / Caesar / Krab / M109 | SPG | 218 | 2026-07 | SIPRI-AT |
| Other self-propelled artillery mixed (ukraine) | self-propelled artillery | 246 | 2026-07 | IISS-MB26 |
| M777 / FH70 / TRF1 | Towed artillery | 163 | 2026-07 | SIPRI-AT |
| D-30 / D-20 / M-46 | Towed artillery | 281 | 2026-07 | SIPRI-AT |
| Other towed artillery legacy (ukraine) | towed artillery | 181 | 2026-07 | IISS-MB26 |
| HIMARS / M270 | MLRS | 35 | 2026-07 | SIPRI-AT |
| BM-21 Grad | MLRS | 121 | 2026-07 | SIPRI-AT |
| BM-27/BM-30 | MLRS | 46 | 2026-07 | SIPRI-AT |
| Other rocket artillery mixed (ukraine) | rocket artillery | 86 | 2026-07 | IISS-MB26 |
| ATACMS / GMLRS long-range launcher-equivalent | strike | 36 | Not dated | Not assigned |
| R-360 Neptune land-attack launchers | strike | 24 | Not dated | Not assigned |
| UJ-26 Bober / Liutyi OWA monthly salvo | strike | 350 | Not dated | Not assigned |
Nearby in the ranking
- #10 United Kingdom
- #11 Taiwan
- #12 Iran
- #14 Israel
- #15 Egypt
- #16 North Korea